Features
- Three low test voltages 15/50/100V best for telecommunication, measure insulation resistance to 100MΩ
- AC voltage measurement to 600V
- Low resistance buzzer
- Data hold, auto range
- Low battery warning
- Complete with test leads,heavy duty carry case and six 1.5V AA batteries
Specifications
| MODEL | DY30-3 | |||
|---|---|---|---|---|
| Testing Voltage | 15/50/100V | |||
| Resistance | 0~100MΩ ±(3%+5) | |||
| AC V | 600V ±(2%+5) | |||
| Auto Range | yes | |||
| Function Symbol Display | yes | |||
| Data Hold | yes | |||
| Low Resistance Buzzer | yes | |||
| Low Battery Warning | yes | |||
| LCD MAX. Count | 1999 | |||
General Characteristics
| Power | AA1.5Vx6(UM3) |
| Product Size | 150*100*70 mm |
| Product Net Weight | approx. 680g |
| Standard Accessories | ![]() |
| Standard individual packing | gift box |
| Standard Quantity per Carton | 20 pcs. |
| Measurement of Standard Carton | 450*330*413mm (0.061 CBM) |
| Gross weight of Standard Carton | 22kgs |


