Features
- Easy to read 6999 count backlit displays oxygen gas levels from 0 to 25%
- Record logging (3 sets)
- Visible and audible alarm <= 18%
- Zero point adjustable, gas provision stored permanently
- Auto power off, data hold, low battery warning
- 3.7V 650mAh Li cells employed, recharging anywhere
| MODEL | DY882 | |
|---|---|---|
| Detection | oxygen (O2) | |
| Sensor | electrical chemistry sensor | |
| Bootup time | <= 20 seconds | |
| Range of detection | 0 ~ 25% | |
| Range of alarm | <= 18% | |
| Alarm frequency | 200Hz ~ 5kHz | |
| Alarm mode | LED, buzzer | |
| Working temperature | 0°C ~ 50°C | |
| Working humidity | under 90% RH | |
| Power Source | Li cell 3.7V 650mA/h | |
| Battery Indication | LCD displayed | |
| Auto Power Off | 10 minutes after standby (buzzer alarm in last 30 seconds) | |
| Dimension | 275 * 70 * 30 mm | |
| Weight | approx. 220g | |
| Standard accessories | |
|

