Features
- Test voltage 1000V, 2500V, 5000V
- Measure insulation resistance to 200GΩ with 0.01mΩ resolution
- AC voltage measurement to 600V
- Check phase sequence and phase status
- Data hold, auto range, auto power off, LCD background light
- Complete with test leads, phase wire, heavy duty carry case and six 1.5V AA batteries
Specifications
| MODEL | DY5103A |
|---|---|
| Testing Voltage | 1000/2500/5000V |
| Insulation Resistance | 0.1~200GΩ ±(3%+5) |
| Phase Rotation Check | yes |
| AC V | 700V ±(2%+5) |
| Resolution | 0.01MΩ |
| Auto Range | yes |
| Function Symbol Display | yes |
| Data Hold | yes |
| Low Battery Warning | yes |
| Max Displays. | 1999 |
| LCD Backlight | yes |
General Characteristics
| Power | AA1.5V*8 |
| Product Size | 190*155*75 mm |
| Product Net Weight | 900g |
| Standard Accessories | ![]() |
| Standard individual packing | Carry case |
| Standard Quantity per Carton | 6 pcs. |
| Measurement of Standard Carton | 645*360*276mm (0.064 CBM) |
| Gross weight of Standard Carton | 14kgs |


