Features
- Three test voltages, measure insulation resistance to 20GΩ
- Measure insulation resistance to 200GΩ with 0.01mΩ resolution
- AC voltage measurement to 600V
- Check phase sequence and phase status
- Data hold, auto range, auto power off, LCD background light
- Complete with test leads, phase wire, heavy duty carry case and six 1.5V AA batteries
Specifications
| MODEL | DY5101A | DY5102A |
|---|---|---|
| Testing Voltage | 250/500/1000V | 500/1000/2500V |
| Insulation Resistance | 0.1~20GΩ ±(3%+5) | 0.1~20GΩ ±(3%+5) |
| Phase Rotation Check | yes | yes |
| AC V | 700V ±(2%+5) | 700V ±(2%+5) |
| Resolution | 0.01MΩ | 0.01MΩ |
| Auto Range | yes | yes |
| Function Symbol Display | yes | yes |
| Data Hold | yes | yes |
| Low Battery Warning | yes | yes |
| Max. Displays | 1999 | 1999 |
| LCD Backlight | yes | yes |
General Characteristics
| Power | AA1.5V*8 | |
| Product Size | 190*155*75 mm | |
| Product Net Weight | 900g | |
| Standard Accessories | ![]() |
|
| Standard individual packing | Carry case | |
| Standard Quantity per Carton | 6 pcs. | |
| Measurement of Standard Carton | 645*360*276mm (0.064 CBM) | |
| Gross weight of Standard Carton | 14kgs | |


