Features
- Easy to read 6999 count backlit displays natural gas, LPG, goal gas levels from 0 to 6000ppm
- record logging (3 sets)
- visible and audible alarm
- zero point adjustable, gas provision stored permanently
- Data hold, low battery warning, auto power off
- 3.7V 650mAh Li cells employed, recharging anywhere
| MODEL | DY880 | |
|---|---|---|
| Detection | natural gas, LPG, goal gas. | |
| Sensor | thermal linear semiconductor sensor | |
| Range of detection | 0 ~ 6000ppm | |
| Bootup time | <= 20 seconds | |
| Alarm frequency | 200Hz ~ 5kHz | |
| Range of alarm | >= 500ppm | |
| Alarm mode | LED, buzzer | |
| Working temperature | 0°C ~ 50°C | |
| Working humidity | under 90% RH | |
| Power Source | Li cell 3.7V 650mA/h | |
| Battery Indication | LCD displayed | |
| Auto Power Off | 10 minutes after standby (buzzer alarm in last 30 seconds) | |
| Dimension | 275 * 70 * 30 mm | |
| Weight | approx. 220g | |
| Standard accessories | |
|

