Digital Clamp-on Ground Resistance tester DY1000/DY1100 is a major breakthrough in traditional grounding resistance measurement. It is widely used in the grounding resistance measurement of the power, telecommunications, meteorology, oilfield, construction and the industrial and electrical equipment.
DY1000/DY1100 in the measurement of a grounding system with loop, does not require breaking down the grounding wire, and need no auxiliary electrode. It is safe, fast and simple in use.
It can measure out the faults beyond the reach of the traditional methods, and can be applied in the occasions not in the range of the traditional methods. DY1000/DY1100 can measure the integrated value of the grounding body resistance and the grounding lead resistance.
DY1000/DY1100 are equipped with either a long jaw or a short jaw, as indicated in the figure below. A long jaw is particularly suitable for the occasion of grounding with the flat steel.
Features
- ground resistance measurements from 0.01Ohm to 1000Ohm with 0.01Ohm resolution
- Simplifies ground resistance measurements on multiple point ground systems
- Long jaw(DY1000) and round jaw(DY1100) to fulfill all requests
- Dual insulation for protection
- Verification resistors confirm accuracy of meter
Specifications
| Earth Ground Resistance | Range | Resolution | Precision |
| 0.01Ω ~ 0.99Ω | 0.01Ω | ±1%+0.01Ω | |
| 1.0Ω ~ 49.9Ω | 0.1Ω | ±1.5%+0.1Ω | |
| 50.0Ω ~ 99.5Ω | 0.5Ω | ±2%+0.5Ω | |
| 100Ω ~ 199Ω | 1Ω | ±3%+1Ω | |
| 200Ω ~ 395Ω | 5Ω | ±6%+5Ω | |
| 400Ω ~ 590Ω | 10Ω | ±10%+10Ω | |
| 600Ω ~ 1000Ω | 20Ω | ±20%+20Ω | |
| Min. Resolution | 0.01Ω | ||
| Conductor Size | DY1000 | 32 * 65 mm | |
| DY1100 | 32 * 32 mm | ||
| Working Temperature | -10°C ~ 55°C | ||
| Working Humidity | 10%~80% | ||
| LCD Size | 28.5 x 47 mm | ||
General Characteristics
| Power | AA1.5Vx4 | ||
| Product Size | DY1000 | 293 x 90 x 66 mm | |
| DY1100 | 260 x 90 x 66 mm | ||
| Product Net Weight | DY1000 | 1320g(including battery) | |
| DY1100 | 1120g(including battery) | Standard Accessories | ![]() |
| Standard individual packing | Carry case | ||
| Standard Quantity per Carton | 6 pcs. | ||
| Measurement of Standard Carton | 645*360*276mm (0.064 CBM) | ||
| Gross weight of Standard Carton | 21kgs | ||


