Features
- Patented mis-operation prevention: terminal shutter interlock mechanism, patent code: ZL 01 21 5021.5
- Measurement of motor dwell angle 0°~120°(3/4/5/6/8 CYL)
- Measurement of motor speed 500RPM - 10000RPM(3/4/5/6/8/ CYL)
- Measurement of frequency and temperature
- Feature rich design DMM with up to 10 functions
- Continuity buzzer / Data hold / Auto Power off
- Heavy duty rubber holster
Specifications
| MODEL | DY2301(auto range) |
|---|---|
| DC V | 400m/4/40/400/1000V ±(0.8%+3) |
| AC V | 4/40/400/700V ±(1.0%+5) |
| DC A | 400µ/4000µ/40m/400m/20A ±(1.0%+2) |
| AC A | 400µ/4000µ/40m/400m/20A ±(1.5%+5) |
| Resistance | 400/4K/40K/400K/4M/40MΩ ±(1.0%+3) |
| Capacitance | 51.2n/512n/5.12µ/51.2µF ±(4.0%+3) |
| Temperature | -40°C~1000°C ±(1%+3) |
| Frequency | 10Hz~5MHz ±(0.1%+3) |
| Party Cycle | 1%~90% ±(1.2%+2) |
| TACH | 500RPM - 10000RPM 1/3/4/5/6/8CYL ±(1.5%+10) |
| DWALL | 0°~120°1/3/4/5/6/8CYL ±(1.5%+10) |
| Diode test | yes |
| Transistor test | yes |
| Continuity buzzer | yes |
| Data Hold | yes |
| Auto Power Off | yes |
| LCD MAX. Count | 3999 |
General Characteristics
| Power | 6F22(9V) |
| Product Size | 200*85*38 mm |
| Product Net Weight | 700g |
| Standard individual packing | gift box |
| Standard Quantity per Carton | 20 pcs. |
| Measurement of Standard Carton | 480*370*335mm (0.059 CBM) |
| Gross weight of Standard Carton | 18kgs |

