Features
- Patented mis-operation prevention: terminal shutter interlock mechanism, patent code: ZL 01 21 5021.5
- Measurement of 12V battery, easy identification for an active or dead automotive battery
- Measurement of motor dwell angle 0°~120°(3/4/5/6/8 CYL)
- Measurement of motor speed 500RPM - 10000RPM(3/4/5/6/8/ CYL)
- Measurement of frequency
- Feature rich design DMM with up to 11 functions
- Continuity buzzer / Data hold / Auto Power off
- Heavy duty rubber holster
Specifications
| MODEL | DY2201B |
|---|---|
| Battery Test | 12 V ±(2.5%+10) |
| DC V | 20/200/1000 V ±(0.5%+3) |
| AC V | 20/200/700 V ±(1.0%+5) |
| DC A | 20m/200m/20 A ±(1.0%+2) |
| AC A | 20m/200m/20 A ±(1.5%+5) |
| Resistance | 200/20K/200K/200M Ω ±(1.0%+1) |
| Temperature | -40°C~1000°C ±(1.0%+3) |
| Party cycle | 1%~90% |
| TACH | 500RPM~10000RPM 3/4/5/6/8CYL ±(1.5%+5) |
| DWELL | 0°~120°3/4/5/6/8CYL ±(1.5%+5) |
| Diode test | yes |
| Transistor test | yes |
| Continuity buzzer | yes |
| Data Hold | yes |
| Auto Power OFF | yes |
| LCD MAX. Count | 1999 |
| terminal sockets with automatic blocking system | yes |
General Characteristics
| Power | 6F22(9V) |
| Product Size | 200*85*38 mm |
| Product Net Weight | 700g |
| Standard individual packing | gift box |
| Standard Quantity per Carton | 20 pcs. |
| Measurement of Standard Carton | 480*370*335mm (0.059 CBM) |
| Gross weight of Standard Carton | 18kgs |

