Features
- Easily determine the health of a automotive 12V battery with measurement of battery impedance and 12V
- Continuity buzzer / Data hold
- LCD backlight
Specifications
| MODEL | DY2501 |
|---|---|
| Resistance | 200m/2/20/200Ω ±(1.0%+5) |
| Battery 12V testing | 20V(load resistance inside 120Ω/2W) ±(2.5%+5) |
| AC V | 700V ±(1.5%+10) |
| DC V | 20/1000V ±(1.0%+3) |
| Continuity buzzer | yes |
| Data Hold | yes |
| Voltage Input Impedance | 1MΩ |
| Low Battery Warning | yes |
| LCD Backlight | yes |
| LCD MAX. Count | 1999 |
General Characteristics
| Power | 6F22(9V) |
| Product Size | 200*85*38 mm |
| Product Net Weight | 700g |
| Standard individual packing | gift box |
| Standard Quantity per Carton | 20 pcs. |
| Measurement of Standard Carton | 485*275*490mm (0.065 CBM) |
| Gross weight of Standard Carton | 13kgs |

