Specifications
| MODEL | DY4070G | DY6243G | DY6013G |
|---|---|---|---|
| Capacitance | 200P/2n/20n/200n/2µ/20µ/ 200µ/2000µF ±(2%+5) |
2000P/20n/200n/2µ/20µ/ 200µ/2000µF ±(2%+5) |
200P/2n/20n/200n/2µ/20µ/ 200µ/2000µ/20000µF ±(0.5%+10) |
| Inductance | 200µ/2m/20m/200m/2/20H ±(2%+5) |
2m/20m/200m/2/20H ±(2%+5) |
- |
| Resistance | 20/200/2K/20K/200K/2M/20MΩ ±(0.8%+2) |
- | - |
| Data Hold | yes | yes | yes |
| Function Symbol Display | yes | - | - |
| LCD Background Light | yes | - | - |
| Low Battery Warning | yes | yes | yes |
| LCD MAX. Count | 1999 | 1999 | 1999 |
| LCD Screen Size | 49 x 60mm | 36 x 65mm | 36 x 65mm |
General Characteristics
| MODEL | DY4070G | DY6243G | DY6013G |
|---|---|---|---|
| Power | 9V(6F22) | ||
| Product Size | 200 x 85 x 38 mm | 198 x 98 x 58 mm | |
| Product Net Weight | 700g | 580g | |
| Standard individual packing | gift box | ||
| Standard Quantity per Carton | 30 pcs. | ||
| Measurement of Standard Carton | 485*275*490mm (0.064 CBM) | 480*370*488mm (0.059 CBM) | |
| Gross weight of Standard Carton | 18kgs | 25.5kgs | |
