Features
- Easy to read 6999 count backlit displays carbon monoxide gas levels from 0 to 1000ppm
- Record logging (3 sets)
- Visible and audible alarm >= 40ppm
- Zero point adjustable, gas provision stored permanently
- Auto power off, data hold, low battery warning
| MODEL | DY861 | |
|---|---|---|
| Detection | carbon monoxide (CO) | |
| Sensor | electrical chemistry sensor | |
| Bootup time | in 20 seconds | |
| Range of detection | 0 ~ 1000ppm | |
| Resolution | 1ppm | |
| Accuracy | 5% or 10ppm | |
| Alarm frequency | 200Hz ~ 5kHz | |
| Range of alarm | >= 40ppm | |
| Alarm mode | LED, buzzer | |
| Working temperature | 0°C ~ 50°C | |
| Working humidity | under 90% RH | |
| Power | 6F22(9V) | |
| Battery Indication | LCD displayed | |
| Auto Power Off | 10 minutes after standby (buzzer alarm in last 30 seconds) | |
| Dimension | 125 * 62 * 32 mm | |
| Weight | approx. 220g | |

